Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 3001 to 3025 of 3158 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2824 1532: Decrease, Cardiac contractility 1535: Heart failure Jan 5, 2023 Jan 5, 2023
2828 1614: Decrease, AR activation 2082: Hypospadias Jan 11, 2023 Mar 20, 2026
2811 1392: Increase, Oxidative Stress 1635: Increase, DNA strand breaks Dec 16, 2022 Jul 29, 2024
1939 1635: Increase, DNA strand breaks 1636: Increase, Chromosomal aberrations Jun 3, 2019 Jan 9, 2023
1010 993: Decrease, Abdominal muscle contraction 990: Increase, Incomplete ecdysis Nov 29, 2016 Dec 3, 2016
1034 1007: Reduced, Anterior swim bladder inflation 1005: Reduced, Swimming performance Nov 29, 2016 Oct 7, 2022
1035 1003: Decreased, Triiodothyronine (T3) 1007: Reduced, Anterior swim bladder inflation Nov 29, 2016 Oct 7, 2022
1317 619: Inhibition, 5-hydroxytryptamine transporter (5-HTT; SERT) 1142: Increased, valve movement Jan 13, 2017 Jan 13, 2017
1318 619: Inhibition, 5-hydroxytryptamine transporter (5-HTT; SERT) 621: Increase, cilia movement Jan 13, 2017 Jan 13, 2017
1333 626: Increased, serotonin (5-HT) 621: Increase, cilia movement Jan 30, 2017 Jan 30, 2017
1346 988: Decrease, Circulating ETH 1266: Decrease, Circulating CCAP Feb 9, 2017 Feb 9, 2017
1347 1266: Decrease, Circulating CCAP 1267: Decrease, Ecdysis motor program activity Feb 9, 2017 Feb 9, 2017
1446 1328: Inactivated, 5-HTR 1329: Reduce expression, BDNF Apr 14, 2017 Apr 14, 2017
1448 1330: Decreased, neuroplasticity 1345: Increased, agitation Apr 14, 2017 Apr 14, 2017
1458 1355: Activated, membrane depolarization 1362: Increased, hippocampal hyperdepolarization Apr 14, 2017 Apr 14, 2017
1702 1495: Interaction with the lung cell membrane 1496: Increased proinflammatory mediators Jan 5, 2018 Jun 22, 2026
1524 1397: Increased, serotonin transporter activity 1398: Increased, intracellular serotonin Jun 1, 2017 Jun 1, 2017
1525 1398: Increased, intracellular serotonin 1399: Increased, packaged serotonin Jun 1, 2017 Jun 1, 2017
1526 1399: Increased, packaged serotonin 1400: Increased, synaptic release Jun 1, 2017 Jun 1, 2017
1527 1400: Increased, synaptic release 1320: Increased, extracellular serotonin Jun 1, 2017 Jun 1, 2017
1528 1397: Increased, serotonin transporter activity 1347: Decreased, extracellular serotonin Jun 1, 2017 Jun 1, 2017
1567 317: Altered, Cardiovascular development/function 947: Increase, Early Life Stage Mortality Jun 9, 2017 Mar 23, 2018
1134 1097: Occurrence, renal proximal tubular necrosis 1098: Increased, blood potassium concentration Nov 29, 2016 Dec 3, 2016
1140 1098: Increased, blood potassium concentration 1106: Occurrence, cardiac arrhythmia Nov 29, 2016 Dec 3, 2016
1141 1106: Occurrence, cardiac arrhythmia 351: Increased Mortality Nov 29, 2016 Dec 3, 2016