Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 176 to 200 of 3130 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
70 60: Induction, Chitin degradation and resorption 238: Induction, Pre-mature molting Nov 29, 2016 Dec 3, 2016 None
16 17: Altered expression of AHR/ARNT pathway-dependent genes 317: Altered, Cardiovascular development/function Nov 29, 2016 Dec 3, 2016 None
17 17: Altered expression of AHR/ARNT pathway-dependent genes 80: Up Regulation, CYP1A1 Nov 29, 2016 Dec 3, 2016 None
18 18: Activation, AhR 17: Altered expression of AHR/ARNT pathway-dependent genes Nov 29, 2016 Dec 3, 2016 None
62 52: Decreased, Calcium influx 341: Impairment, Learning and memory Nov 29, 2016 Dec 3, 2016 None
51 39: Increased Cholinergic Signaling 360: Decrease, Population growth rate Nov 29, 2016 Dec 3, 2016 None
261 238: Induction, Pre-mature molting 328: Decrease, Fecundity Nov 29, 2016 Dec 3, 2016 None
287 261: Binding, SH-/selen-proteins 158: N/A, Interferences with SH-/selen-proteins Nov 29, 2016 Dec 3, 2016 None
296 366: Increased, Structural malformations 342: Increased, Lethality Nov 29, 2016 Dec 3, 2016 None
301 272: Activation/Proliferation, T-cells 312: N/A, Allergic contact dermatitis on challenge Nov 29, 2016 Dec 3, 2016 None
271 244: Alkylation, Protein 209: Peptide Oxidation Nov 29, 2016 Dec 3, 2016 None
303 276: Up Regulation, TGFbeta1 expression 68: Increase, Collagen accumulation Nov 29, 2016 Dec 3, 2016 None
304 276: Up Regulation, TGFbeta1 expression 265: Increase, HSC activation Nov 29, 2016 Nov 29, 2016 None
263 238: Induction, Pre-mature molting 351: Increased Mortality Nov 29, 2016 Dec 3, 2016 None
262 238: Induction, Pre-mature molting 350: Increase, Mortality Nov 29, 2016 Dec 3, 2016 None
331 301: Binding, VEGF-A 305: Inhibition, VegfR2 Nov 29, 2016 Dec 3, 2016 None
236 209: Peptide Oxidation 134: Increase, Kupffer cell activation Nov 29, 2016 Dec 3, 2016 None
334 304: Decreased, VegfR2 305: Inhibition, VegfR2 Nov 29, 2016 Dec 3, 2016 None
333 302: Production, VEGF-A 304: Decreased, VegfR2 Nov 29, 2016 Dec 3, 2016 None
332 302: Production, VEGF-A 301: Binding, VEGF-A Nov 29, 2016 Dec 3, 2016 None
330 301: Binding, VEGF-A 304: Decreased, VegfR2 Nov 29, 2016 Dec 3, 2016 None
253 219: Reduction, Plasma 17beta-estradiol concentrations 309: Reduction, Vitellogenin accumulation into oocytes and oocyte growth/development Nov 29, 2016 Nov 29, 2016 None
329 298: Insufficiency, Vascular 183: Abnormal, Morphogenesis Nov 29, 2016 Dec 3, 2016 None
368 352: N/A, Neurodegeneration 386: Neuronal network function, Decreased Nov 29, 2016 Dec 3, 2016 None
399 289: Decrease, Translocator protein (TSPO) 413: Reduction, Testosterone synthesis in Leydig cells Nov 29, 2016 Dec 3, 2016 None