Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 26 to 50 of 3158 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3724 459: Increase, Liver steatosis 2405: Increase, Hepatocellular lipotoxicity Feb 10, 2026 Feb 10, 2026
3726 134: Increase, Kupffer cell activation 1489: Increase, Steatohepatitis Feb 10, 2026 Feb 10, 2026
3727 1489: Increase, Steatohepatitis 1271: Activation of TGF-β signaling Feb 10, 2026 Feb 10, 2026
3728 1271: Activation of TGF-β signaling 265: Increase, HSC activation Feb 10, 2026 Feb 10, 2026
3729 344: Increase, Liver fibrosis 2406: Increase, Regenerative nodule formation Feb 10, 2026 Feb 10, 2026
3730 2406: Increase, Regenerative nodule formation 2407: Increase, Cirrhosis Feb 10, 2026 Feb 10, 2026
67 55: Cell injury/death 134: Increase, Kupffer cell activation Nov 29, 2016 Nov 29, 2016
5 3: Reduction, 17beta-estradiol synthesis by ovarian granulosa cells 219: Reduction, Plasma 17beta-estradiol concentrations Nov 29, 2016 Mar 20, 2017
359 386: Neuronal network function, Decreased 341: Impairment, Learning and memory Nov 29, 2016 Jul 15, 2022
2265 291: Accumulation, Triglyceride 459: Increase, Liver steatosis Jan 15, 2021 Mar 27, 2024
2204 1771: Decrease, ATP pool 1821: Decrease, Cell proliferation Nov 12, 2020 Dec 7, 2020
748 758: Hippocampal Physiology, Altered 402: Cognitive function, decreased Nov 29, 2016 Jul 26, 2024
3129 1392: Increase, Oxidative Stress 177: Increase, Mitochondrial dysfunction Feb 17, 2024 May 31, 2024
1910 155: Inadequate DNA repair 1635: Increase, DNA strand breaks May 19, 2019 Jul 3, 2026
1977 1686: Energy Deposition 1635: Increase, DNA strand breaks Aug 26, 2019 Jul 29, 2024
3032 2181: Angiogenesis dysfunction 2161: Increase, Vascular disrupting effects Aug 28, 2023 Aug 28, 2023
3031 1928: increased,Vascular endothelial dysfunction 2181: Angiogenesis dysfunction Aug 28, 2023 Aug 28, 2023
252 219: Reduction, Plasma 17beta-estradiol concentrations 285: Reduction, Vitellogenin synthesis in liver Nov 29, 2016 Mar 20, 2017
749 757: Hippocampal anatomy, Altered 758: Hippocampal Physiology, Altered Nov 29, 2016 Jul 25, 2024
746 280: T4 in neuronal tissue, Decreased 756: Hippocampal gene expression, Altered Nov 29, 2016 Aug 11, 2018
910 890: Degeneration of dopaminergic neurons of the nigrostriatal pathway 896: Parkinsonian motor deficits Nov 29, 2016 Oct 3, 2025
675 675: Reduced, Reproductive Success 360: Decrease, Population growth rate Nov 29, 2016 Dec 3, 2016
581 559: Activation, Nicotinic acetylcholine receptor 177: Increase, Mitochondrial dysfunction Nov 29, 2016 Dec 3, 2016
643 619: Inhibition, 5-hydroxytryptamine transporter (5-HTT; SERT) 626: Increased, serotonin (5-HT) Nov 29, 2016 Dec 3, 2016
2212 1005: Reduced, Swimming performance 351: Increased Mortality Nov 30, 2020 Sep 8, 2021