Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 26 to 50 of 3158 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3804 2430: AhR activation 2431: Impact on sirtuins-related aging signaling pathway gene expression Jul 9, 2026 Jul 9, 2026 None
3803 2430: AhR activation 1392: Increase, Oxidative Stress Jul 9, 2026 Jul 9, 2026
3708 2400: Preputial epithelial morphogenesis, disrupted 2401: Male PPS, failed/delayed Dec 16, 2025 Jul 7, 2026
1910 155: Inadequate DNA repair 1635: Increase, DNA strand breaks May 19, 2019 Jul 3, 2026
3802 1262: Apoptosis 1757: Decrease, Sperm count Jul 3, 2026 Jul 3, 2026
2075 1365: Increase, Apoptosis 1757: Decrease, Sperm count Apr 6, 2020 Jul 3, 2026 None
3801 1635: Increase, DNA strand breaks 1262: Apoptosis Jul 3, 2026 Jul 3, 2026
2074 1635: Increase, DNA strand breaks 1365: Increase, Apoptosis Apr 6, 2020 Jul 3, 2026 None
3771 97: Alkylation, DNA 1757: Decrease, Sperm count Apr 7, 2026 Jul 2, 2026
3800 1879: Bulky DNA adducts, increase 1635: Increase, DNA strand breaks Jun 29, 2026 Jun 29, 2026
3773 1065: Activation, ERα 2417: Increased, differentiation to ovaries Apr 17, 2026 Jun 24, 2026
3797 1635: Increase, DNA strand breaks 55: Cell injury/death May 12, 2026 Jun 23, 2026
3363 1505: Cell cycle disruption 1821: Decrease, Cell proliferation Oct 8, 2024 Jun 23, 2026
2767 55: Cell injury/death 1521: Decrease, Growth Sep 27, 2022 Jun 23, 2026
2768 1771: Decrease, ATP pool 55: Cell injury/death Sep 27, 2022 Jun 23, 2026
3633 1767: Increase, Protein oxidation 1446: Decrease, Coupling of OXPHOS Sep 8, 2025 Jun 23, 2026
1599 1445: Increase, LPO 1446: Decrease, Coupling of OXPHOS Jun 29, 2017 Jun 23, 2026
3632 1392: Increase, Oxidative Stress 1767: Increase, Protein oxidation Sep 8, 2025 Jun 23, 2026
3116 1392: Increase, Oxidative Stress 1445: Increase, LPO Jan 24, 2024 Jun 23, 2026
2009 1115: Increase, ROS 1392: Increase, Oxidative Stress Dec 3, 2019 Jun 23, 2026
1702 1495: Interaction with the lung cell membrane 1496: Increased proinflammatory mediators Jan 5, 2018 Jun 22, 2026
3798 245: Activation, PXR/SXR 2429: Instability of INSIG1 Jun 9, 2026 Jun 9, 2026 None
3707 2399: FGF10/FGFR2-IIIb signaling in genital tissue, reduced 2400: Preputial epithelial morphogenesis, disrupted Dec 16, 2025 Jun 4, 2026
3748 2414: COL3A1 Signaling Pathway 1195: modulation, Extracellular Matrix Composition Mar 25, 2026 Jun 4, 2026
3774 2417: Increased, differentiation to ovaries 2418: Increased, female-biased sex ratio Apr 17, 2026 Jun 2, 2026