Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 51 to 75 of 3158 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2104 1775: Increase, Oocyte apoptosis 1366: Decrease, Oogenesis Apr 30, 2020 Apr 30, 2020
2336 1863: Decrease, Reproduction 360: Decrease, Population growth rate Apr 11, 2021 Apr 11, 2021
1909 1634: Increase, Oxidative DNA damage 155: Inadequate DNA repair May 19, 2019 Mar 8, 2024
1703 1496: Increased proinflammatory mediators 1497: Recruitment of inflammatory cells Jan 5, 2018 May 18, 2023
1744 1524: Increase, Premature molting 350: Increase, Mortality May 24, 2018 Feb 17, 2021
1144 560: Abnormal, Foraging activity and behavior 1107: Weakened, Colony Nov 29, 2016 Dec 3, 2016
1436 1347: Decreased, extracellular serotonin 1328: Inactivated, 5-HTR Apr 14, 2017 Apr 14, 2017
2768 1771: Decrease, ATP pool 55: Cell injury/death Sep 27, 2022 Jun 23, 2026
2665 1065: Activation, ERα 1985: Increased Kisspeptin levels in AVPV Jun 6, 2022 Jun 2, 2026
2497 1901: IFN-I response, antagonized 1847: SARS-CoV-2 production Oct 24, 2021 Dec 14, 2023
2496 1738: SARS-CoV-2 cell entry 1901: IFN-I response, antagonized Oct 24, 2021 Dec 12, 2023
2478 295: Induction, Upregulation of glucuronyltransferase activity 961: Increased, Clearance of thyroxine from serum Sep 10, 2021 Sep 10, 2021
2460 1115: Increase, ROS 1445: Increase, LPO Aug 5, 2021 Apr 11, 2024
2548 1686: Energy Deposition 1115: Increase, ROS Jan 21, 2022 Jan 21, 2022
2552 1686: Energy Deposition 1194: Increase, DNA Damage Jan 21, 2022 Jan 21, 2022
2375 1643: Altered, Visual function 351: Increased Mortality May 11, 2021 Jul 8, 2022
515 327: Accumulation, Fatty acid 459: Increase, Liver steatosis Nov 29, 2016 Dec 3, 2016
563 566: impaired, Larval development 563: Death/Failure, Colony Nov 29, 2016 Dec 3, 2016
583 341: Impairment, Learning and memory 560: Abnormal, Foraging activity and behavior Nov 29, 2016 Dec 3, 2016
908 177: Increase, Mitochondrial dysfunction 890: Degeneration of dopaminergic neurons of the nigrostriatal pathway Nov 29, 2016 Oct 3, 2025
747 756: Hippocampal gene expression, Altered 757: Hippocampal anatomy, Altered Nov 29, 2016 Aug 11, 2018
872 425: Thyroidal Iodide, Decreased 277: TH synthesis, Decreased Nov 29, 2016 Jun 4, 2018
2038 281: T4 in serum, Decreased 1003: Decreased, Triiodothyronine (T3) Feb 19, 2020 Oct 10, 2022
3714 1985: Increased Kisspeptin levels in AVPV 1047: Increased, secretion of GnRH from hypothalamus Jan 29, 2026 Jun 2, 2026
3715 1047: Increased, secretion of GnRH from hypothalamus 2137: Increase, Gonadotropins concentration in plasma Jan 29, 2026 Jun 2, 2026