Aop: 101
AOP Title
Cyclooxygenase inhibition leading to reproductive dysfunction via inhibition of pheromone release
Short name:
Cyclooxygenase inhibition 3Graphical Representation
Click to download graphical representation templateAuthors
Dalma Martinovic-Weigelt
Point of Contact
Dalma Martinovic-Weigelt (email point of contact)
Contributors
- Dalma Martinovic-Weigelt
Status
Author status | OECD status | OECD project | SAAOP status |
---|---|---|---|
Under development: Not open for comment. Do not cite | 1.29 | Under Development |
This AOP was last modified on July 17, 2018 17:35
Revision dates for related pages
Page | Revision Date/Time |
---|---|
Inhibition, Cyclooxygenase activity | September 16, 2017 10:14 |
Reduced, Ability to attract spawning mates | December 03, 2016 16:37 |
Reduced, Reproductive Success | December 03, 2016 16:37 |
Reduced, Pheromone release | December 03, 2016 16:37 |
Decreased, Prostaglandin F2alpha synthesis, ovary | September 16, 2017 10:15 |
Reduced, Prostaglandin F2alpha concentration, plasma | December 03, 2016 16:37 |
Decrease, Population trajectory | September 26, 2017 11:33 |
Reduced, Pheromone release leads to Reduced, Ability to attract spawning mates | December 03, 2016 16:37 |
Reduced, Ability to attract spawning mates leads to Reduced, Reproductive Success | December 03, 2016 16:37 |
Inhibition, Cyclooxygenase activity leads to Decreased, Prostaglandin F2alpha synthesis, ovary | December 03, 2016 16:37 |
Decreased, Prostaglandin F2alpha synthesis, ovary leads to Reduced, Prostaglandin F2alpha concentration, plasma | December 03, 2016 16:37 |
Reduced, Prostaglandin F2alpha concentration, plasma leads to Reduced, Pheromone release | December 03, 2016 16:37 |
Reduced, Reproductive Success leads to Decrease, Population trajectory | December 03, 2016 16:37 |
Abstract
Background (optional)
Summary of the AOP
Events: Molecular Initiating Events (MIE)
Key Events (KE) Adverse Outcomes (AO)Sequence | Type | Event ID | Title | Short name |
---|
1 | MIE | 79 | Inhibition, Cyclooxygenase activity | Inhibition, Cyclooxygenase activity |
2 | KE | 674 | Reduced, Ability to attract spawning mates | Reduced, Ability to attract spawning mates |
3 | KE | 678 | Reduced, Pheromone release | Reduced, Pheromone release |
4 | KE | 681 | Decreased, Prostaglandin F2alpha synthesis, ovary | Decreased, Prostaglandin F2alpha synthesis, ovary |
5 | KE | 671 | Reduced, Prostaglandin F2alpha concentration, plasma | Reduced, Prostaglandin F2alpha concentration, plasma |
6 | AO | 675 | Reduced, Reproductive Success | Reduced, Reproductive Success |
7 | AO | 360 | Decrease, Population trajectory | Decrease, Population trajectory |
Relationships Between Two Key Events
(Including MIEs and AOs)
Title | Adjacency | Evidence | Quantitative Understanding |
---|
Network View
Stressors
Life Stage Applicability
Life stage | Evidence |
---|---|
Adult, reproductively mature | High |
Taxonomic Applicability
Term | Scientific Term | Evidence | Link |
---|---|---|---|
goldfish | Carassius auratus | High | NCBI |
Sex Applicability
Sex | Evidence |
---|---|
Female | High |