
This AOP is licensed under a Creative Commons Attribution 4.0 International License.
Aop: 241
Title
Latent Transforming Growth Factor beta1 activation leads to pulmonary fibrosis
Short name
Graphical Representation
Point of Contact
Contributors
- Marvin Martens
Status
Author status | OECD status | OECD project | SAAOP status |
---|---|---|---|
Under development: Not open for comment. Do not cite |
This AOP was last modified on June 04, 2021 14:57
Revision dates for related pages
Page | Revision Date/Time |
---|---|
Increase, Differentiation of fibroblasts | July 26, 2017 19:10 |
Induction, Epithelial Mesenchymal Transition | January 30, 2019 10:27 |
Accumulation, Collagen | May 04, 2022 12:47 |
Pulmonary fibrosis | December 06, 2021 10:07 |
Activation, Latent Transforming Growth Factor Beta 1 | August 16, 2017 07:50 |
Activation, Transforming Growth Factor beta pathway | August 16, 2017 07:55 |
Accumulation, Collagen leads to Pulmonary fibrosis | June 10, 2022 08:42 |
TGFbeta1 activation leads to TGFbeta pathway activation | August 16, 2017 07:56 |
TGFbeta pathway activation leads to Differentiation of fibroblasts | August 16, 2017 07:57 |
TGFbeta pathway activation leads to EMT | August 16, 2017 07:58 |
Differentiation of fibroblasts leads to Accumulation, Collagen | August 16, 2017 07:59 |
EMT leads to Accumulation, Collagen | August 16, 2017 07:59 |
Carbon nanotubes | August 09, 2017 08:03 |
Abstract
AOP Development Strategy
Context
Strategy
Summary of the AOP
Events:
Molecular Initiating Events (MIE)
Key Events (KE)
Adverse Outcomes (AO)
Type | Event ID | Title | Short name |
---|
MIE | 1468 | Activation, Latent Transforming Growth Factor Beta 1 | TGFbeta1 activation |
KE | 1456 | Increase, Differentiation of fibroblasts | Differentiation of fibroblasts |
KE | 1457 | Induction, Epithelial Mesenchymal Transition | EMT |
KE | 68 | Accumulation, Collagen | Accumulation, Collagen |
KE | 1469 | Activation, Transforming Growth Factor beta pathway | TGFbeta pathway activation |
AO | 1458 | Pulmonary fibrosis | Pulmonary fibrosis |
Relationships Between Two Key Events (Including MIEs and AOs)
Title | Adjacency | Evidence | Quantitative Understanding |
---|
Accumulation, Collagen leads to Pulmonary fibrosis | adjacent | High | |
TGFbeta1 activation leads to TGFbeta pathway activation | adjacent | High | |
TGFbeta pathway activation leads to Differentiation of fibroblasts | adjacent | High | |
TGFbeta pathway activation leads to EMT | adjacent | High | |
Differentiation of fibroblasts leads to Accumulation, Collagen | adjacent | High | |
EMT leads to Accumulation, Collagen | adjacent | High |
Network View
Prototypical Stressors
Name |
---|
Carbon nanotubes |
Life Stage Applicability
Taxonomic Applicability
Sex Applicability
Overall Assessment of the AOP
Domain of Applicability
Essentiality of the Key Events
Evidence Assessment
Known Modulating Factors
Quantitative Understanding
Considerations for Potential Applications of the AOP (optional)
References
[1] Ehrhart F, Nymark P, Rieswijk L, Hanspers K, Mélius J: Lung fibrosis (Homo sapiens), http://wikipathways.org/index.php/Pathway:WP3624
[2] Vietti, G., Lison, D., & van den Brule, S. (2015). Mechanisms of lung fibrosis induced by carbon nanotubes: towards an Adverse Outcome Pathway (AOP). Particle and Fibre Toxicology, 13(1), 11. https://doi.org/10.1186/s12989-016-0123-y
[3] Labib, S., Williams, A., Yauk, C. L., Nikota, J. K., Wallin, H., Vogel, U., & Halappanavar, S. (n.d.). Nano-risk Science: application of toxicogenomics in an adverse outcome pathway framework for risk assessment of multi-walled carbon nanotubes. https://doi.org/10.1186/s12989-016-0125-9