Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2001 to 2025 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
706 714: Increased, Binding of chemicals to 2u (serum) 708: Increased, Accumulation of alpha2u microglobulin (proximal tubular epithelium) Nov 29, 2016 Dec 3, 2016
1135 1098: Increased, blood potassium concentration 1100: Occurrence, cardiac arrthymia Nov 29, 2016 Dec 3, 2016 None
1140 1098: Increased, blood potassium concentration 1106: Occurrence, cardiac arrhythmia Nov 29, 2016 Dec 3, 2016
3403 1098: Increased, blood potassium concentration 1983: Disruption in action potential generation Nov 20, 2024 Nov 20, 2024
1132 1096: Increased, blood uric acid concentration 1102: Occurrence, tophi (urate) deposition Nov 29, 2016 Dec 3, 2016
3263 1096: Increased, blood uric acid concentration 1392: Increase, Oxidative Stress Jul 3, 2024 Jul 3, 2024
3291 2238: Increased, Blood viscosity 2239: Increased, Cardiac stress Jul 8, 2024 Dec 3, 2024
703 699: Increased, cardiac arrthymia 351: Increased Mortality Nov 29, 2016 Dec 3, 2016
3292 2239: Increased, Cardiac stress 1535: Heart failure Jul 8, 2024 Dec 3, 2024
885 863: Increased, Catabolism of Muscle Protein 864: Decreased, Body Weight Nov 29, 2016 Jun 11, 2018
1130 1089: Increased, Cell Proliferation (mesothelium) 1090: Increased, mesotheliomas Nov 29, 2016 Dec 3, 2016
1099 1062: Increased, Cellular proliferation / hyperplasia of acinar cells 1063: Increased, Pancreatic acinar tumors Nov 29, 2016 Dec 3, 2016
758 761: Increased, Chloride conductance 763: hyperpolarisation, neuron Nov 29, 2016 Dec 3, 2016
1052 761: Increased, Chloride conductance 1015: Increased, Neuronal synaptic inhibition Nov 29, 2016 Dec 3, 2016
1047 1011: Increased, Chloride influx 1012: Increased, Inhibitory postsynaptic potential Nov 29, 2016 Dec 3, 2016 None
1100 1059: Increased, cholestasis 1061: prolonged, elevation of serun CCK Nov 29, 2016 Dec 3, 2016
3368 2270: Increased, cholesterol synthesis enzymes 2271: Increased, plasma LDL cholesterol Oct 22, 2024 Feb 10, 2025
700 696: Increased, Chromosome misseggregation 675: Reduced, Reproductive Success Nov 29, 2016 Dec 3, 2016
1210 1162: Increased, cilia movement 1146: premature, Spawning Nov 29, 2016 Dec 3, 2016 None
1329 1162: Increased, cilia movement 1255: induced spawning Jan 17, 2017 Jan 17, 2017 None
1113 1076: Increased, circulating estrogen levels 1078: Hyperplasia, Mammary gland Nov 29, 2016 Dec 3, 2016
1119 1076: Increased, circulating estrogen levels 1081: Increased, lactotroph hyperplasia and hypertrophy Nov 29, 2016 Dec 3, 2016
2584 1076: Increased, circulating estrogen levels 1051: Hyperplasia, ovarian stromal cells Feb 26, 2022 Mar 2, 2022 None
2585 1076: Increased, circulating estrogen levels 1052: Hyperplasia, ovarian epithelium Feb 26, 2022 Mar 2, 2022
3437 1076: Increased, circulating estrogen levels 2294: Plasma E2, increased Nov 22, 2024 Nov 22, 2024