This Event is licensed under the Creative Commons BY-SA license. This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format, so long as attribution is given to the creator. The license allows for commercial use. If you remix, adapt, or build upon the material, you must license the modified material under identical terms.
Event: 351
Key Event Title
Increased Mortality
Short name
Biological Context
Level of Biological Organization |
---|
Population |
Key Event Components
Process | Object | Action |
---|---|---|
mortality | increased |
Key Event Overview
AOPs Including This Key Event
AOP Name | Role of event in AOP | Point of Contact | Author Status | OECD Status |
---|---|---|---|---|
AChE inhibition - acute mortality | AdverseOutcome | Dan Villeneuve (send email) | Under Development: Contributions and Comments Welcome | Under Development |
sodium channel modulation | AdverseOutcome | Kellie Fay (send email) | Under Development: Contributions and Comments Welcome | |
chemical-induced arrthymias | AdverseOutcome | Undefined (send email) | Under Development: Contributions and Comments Welcome | |
GluCl activation to mortality | AdverseOutcome | Helen Poynton (send email) | Under Development: Contributions and Comments Welcome | |
iGABAR activation leading to mortality | AdverseOutcome | Knut Erik Tollefsen (send email) | Under development: Not open for comment. Do not cite | |
GluCl activation leading to mortality | AdverseOutcome | Knut Erik Tollefsen (send email) | Under development: Not open for comment. Do not cite | |
OAT1 inhibition | AdverseOutcome | Kellie Fay (send email) | Under Development: Contributions and Comments Welcome | |
Cox1 inhibition renal failure | AdverseOutcome | Kellie Fay (send email) | Under Development: Contributions and Comments Welcome | |
unknown MIE renal failure | AdverseOutcome | Kellie Fay (send email) | Under Development: Contributions and Comments Welcome | |
AChE inhibition - acute mortality via predation | AdverseOutcome | Kristie Sullivan (send email) | Under development: Not open for comment. Do not cite | |
SARS-CoV-2 leads to acute respiratory distress | AdverseOutcome | Young Jun Kim (send email) | Open for comment. Do not cite | Under Development |
DIO2i posterior swim bladder | AdverseOutcome | Dries Knapen (send email) | Under Development: Contributions and Comments Welcome | WPHA/WNT Endorsed |
DIO2i anterior swim bladder | AdverseOutcome | Dries Knapen (send email) | Under Development: Contributions and Comments Welcome | WPHA/WNT Endorsed |
DIO1i posterior swim bladder | AdverseOutcome | Dries Knapen (send email) | Under Development: Contributions and Comments Welcome | WPHA/WNT Endorsed |
DIO1i anterior swim bladder | AdverseOutcome | Dries Knapen (send email) | Under Development: Contributions and Comments Welcome | WPHA/WNT Endorsed |
TPOi anterior swim bladder | AdverseOutcome | Dries Knapen (send email) | Under Development: Contributions and Comments Welcome | WPHA/WNT Endorsed |
TPOi retinal layer structure | AdverseOutcome | Lucia Vergauwen (send email) | Open for citation & comment | Under Review |
TLR9 activation leading to Multi Organ Failure and ARDS | AdverseOutcome | Gillina Bezemer (send email) | Under development: Not open for comment. Do not cite | |
TPOi eye size | AdverseOutcome | Lucia Vergauwen (send email) | Under development: Not open for comment. Do not cite | Under Development |
TPOi photoreceptor patterning | AdverseOutcome | Lucia Vergauwen (send email) | Under development: Not open for comment. Do not cite | Under Development |
Inhibition of Fyna leading to increased mortality | AdverseOutcome | Vid Modic (send email) | Open for citation & comment | |
Oxidation of Reduced Glutathione Leading to Mortality | AdverseOutcome | Zarin Hossain (send email) | Open for citation & comment | |
GSK3beta inactivation leads to increased mortality | AdverseOutcome | Vid Modic (send email) | Open for citation & comment | |
Organo-Phosphate Chemicals leading to sensory axonal peripheral neuropathy and mortality | AdverseOutcome | SAROJ AMAR (send email) | Under development: Not open for comment. Do not cite | |
ER agonism leads to reduced survival/population growth | KeyEvent | Camille Baettig (send email) | Under development: Not open for comment. Do not cite |
Taxonomic Applicability
Term | Scientific Term | Evidence | Link |
---|---|---|---|
all species | all species | High | NCBI |
Life Stages
Life stage | Evidence |
---|---|
All life stages | High |
Sex Applicability
Term | Evidence |
---|---|
Unspecific | Moderate |
Key Event Description
Increased mortality refers to an increase in the number of individuals dying in an experimental replicate group or in a population over a specific period of time.
How It Is Measured or Detected
Mortality of animals is generally observed as cessation of the heart beat, breathing (gill or lung movement) and locomotory movements. Mortality is typically measured by observation. Depending on the size of the organism, instruments such as microscopes may be used. The reported metric is mostly the mortality rate: the number of deaths in a given area or period, or from a particular cause.
Depending on the species and the study setup, mortality can be measured:
- in the lab by recording mortality during exposure experiments
- in dedicated setups simulating a realistic situation such as mesocosms or drainable ponds for aquatic species
- in the field, for example by determining age structure after one capture, or by capture-mark-recapture efforts. The latter is a method commonly used in ecology to estimate an animal population's size where it is impractical to count every individual.
Domain of Applicability
All living things are susceptible to mortality.
Regulatory Significance of the Adverse Outcome
Increased mortality is one of the most common regulatory assessment endpoints, along with reduced growth and reduced reproduction.