This Event is licensed under the Creative Commons BY-SA license. This license allows reusers to distribute, remix, adapt, and build upon the material in any medium or format, so long as attribution is given to the creator. The license allows for commercial use. If you remix, adapt, or build upon the material, you must license the modified material under identical terms.
Event: 78
Key Event Title
Reduction, Cumulative fecundity and spawning
Short name
Biological Context
Level of Biological Organization |
---|
Individual |
Key Event Components
Process | Object | Action |
---|---|---|
egg quantity | decreased |
Key Event Overview
AOPs Including This Key Event
AOP Name | Role of event in AOP | Point of Contact | Author Status | OECD Status |
---|---|---|---|---|
Estrogen receptor agonism leading to reproductive dysfunction | KeyEvent | Undefined (send email) | Under Development: Contributions and Comments Welcome | |
Aromatase inhibition leading to reproductive dysfunction | KeyEvent | Dan Villeneuve (send email) | Open for citation & comment | WPHA/WNT Endorsed |
Androgen receptor agonism leading to reproductive dysfunction | KeyEvent | Dan Villeneuve (send email) | Open for citation & comment | WPHA/WNT Endorsed |
Estrogen receptor antagonism leading to reproductive dysfunction | KeyEvent | Dan Villeneuve (send email) | Open for citation & comment | Under Review |
Prolyl hydroxylase inhibition | AdverseOutcome | Dalma Martinovic-Weigelt (send email) | Under Development: Contributions and Comments Welcome | |
Unknown MIE leading to reprodl | AdverseOutcome | Dalma Martinovic-Weigelt (send email) | Under Development: Contributions and Comments Welcome | |
TPO inhibition and impaired fertility | AdverseOutcome | June-Woo Park (send email) | Open for comment. Do not cite | Under Development |
AHR mediated epigenetic reproductive failure | AdverseOutcome | Jon Doering (send email) | Under development: Not open for comment. Do not cite | |
5α-reductase,female fish | KeyEvent | Young Jun Kim (send email) | Open for citation & comment | Under Development |
Deposition of energy leading to population decline via DSB and follicular atresia | AdverseOutcome | Knut Erik Tollefsen (send email) | Under development: Not open for comment. Do not cite | |
Deposition of energy leading to population decline via DSB and apoptosis | AdverseOutcome | Knut Erik Tollefsen (send email) | Under development: Not open for comment. Do not cite | |
Energy deposition leading to population decline via DNA oxidation and follicular atresia | AdverseOutcome | You Song (send email) | Under development: Not open for comment. Do not cite | |
Energy deposition leading to population decline via DNA oxidation and oocyte apoptosis | AdverseOutcome | You Song (send email) | Under development: Not open for comment. Do not cite | |
Androgen receptor agonism leading to reproduction dysfunction | KeyEvent | Hongling Liu (send email) | Under development: Not open for comment. Do not cite | |
ER agonism leads to reduced fecundity | AdverseOutcome | Jason M. O'Brien (send email) | Under development: Not open for comment. Do not cite | |
ROS in Fish Ovary Impairs Reproduction | KeyEvent | Kevin Brix (send email) | Under development: Not open for comment. Do not cite | |
Aromatase inhibition leads to reproductive toxicity | AdverseOutcome | Hongling Liu (send email) | Under development: Not open for comment. Do not cite |
Taxonomic Applicability
Life Stages
Life stage | Evidence |
---|---|
Adult, reproductively mature | High |
Sex Applicability
Term | Evidence |
---|---|
Female | High |
Key Event Description
Spawning refers to the release of eggs. Cumulative fecundity refers to the total number of eggs deposited by a female, or group of females over a specified period of time.
How It Is Measured or Detected
In laboratory-based reproduction assays (e.g., OECD Test No. 229; OECD Test No. 240), spawning and cumulative fecundity can be directly measured through daily observation of egg deposition and egg counts.
In some cases, fecundity may be estimated based on gonado-somatic index (OECD 2008).
Domain of Applicability
Cumulative fecundity and spawning can, in theory, be evaluated for any egg laying animal.
Regulatory Significance of the Adverse Outcome
Cumulative fecundity is the most apical endpoint considered in the OECD 229 Fish Short Term Reproduction Assay. The OECD 229 assay serves as screening assay for endocrine disruption and associated reproductive impairment (OECD 2012). Fecundity is also an important apical endpoint in the Medaka Extended One Generation Reproduction Test (MEOGRT; OECD Test Guideline 240; OECD 2015).
A variety of fish life cycle tests also include cumulative fecundity as an endpoint (OECD 2008).
References
- OECD 2008. Series on testing and assessment, Number 95. Detailed Review Paper on Fish Life-cycle Tests. OECD Publishing, Paris. ENV/JM/MONO(2008)22.
- OECD (2015), Test No. 240: Medaka Extended One Generation Reproduction Test (MEOGRT), OECD Publishing, Paris. DOI: http://dx.doi.org/10.1787/9789264242258-en
- OECD. 2012a. Test no. 229: Fish short term reproduction assay. Paris, France:Organization for Economic Cooperation and Development.