Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 3051 to 3075 of 3119 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1506 277: TH synthesis, Decreased 341: Impairment, Learning and memory May 10, 2017 May 29, 2018
1768 277: TH synthesis, Decreased 219: Reduction, Plasma 17beta-estradiol concentrations Sep 18, 2018 Sep 18, 2018
309 279: Thyroperoxidase, Inhibition 277: TH synthesis, Decreased Nov 29, 2016 Nov 4, 2022
366 279: Thyroperoxidase, Inhibition 281: T4 in serum, Decreased Nov 29, 2016 Nov 18, 2025
383 279: Thyroperoxidase, Inhibition 402: Cognitive function, decreased Nov 29, 2016 Dec 3, 2016 None
790 279: Thyroperoxidase, Inhibition 788: Decrease, Incorporation of active iodide into iodotyrosines Nov 29, 2016 Dec 3, 2016 None
1040 279: Thyroperoxidase, Inhibition 1007: Reduced, Anterior swim bladder inflation Nov 29, 2016 Feb 22, 2019 None
444 280: T4 in neuronal tissue, Decreased 381: BDNF, Reduced Nov 29, 2016 Apr 4, 2019
746 280: T4 in neuronal tissue, Decreased 756: Hippocampal gene expression, Altered Nov 29, 2016 Aug 11, 2018
1763 1492: Tissue resident cell activation 1493: Increased pro-inflammatory mediators Aug 2, 2018 Aug 2, 2018
2834 1492: Tissue resident cell activation 2097: Increase, Pro-Inflammatory Mediators Jan 25, 2023 Jul 26, 2024
2303 1848: TLR Activation/Dysregulation 1496: Increased proinflammatory mediators Mar 29, 2021 Feb 7, 2023
2148 1792: TLR4 activation 1292: Activation, JNK Jul 9, 2020 Jul 9, 2020
2155 1792: TLR4 activation 1283: Activation, TGF-beta pathway Jul 9, 2020 Jul 9, 2020 None
2251 1792: TLR4 activation 1793: AP-1 activation Dec 23, 2020 Dec 23, 2020 None
2542 1963: Torsades de Pointes 1964: Sudden cardiac death Dec 13, 2021 Dec 13, 2021
2852 1963: Torsades de Pointes 351: Increased Mortality Jan 29, 2023 Jan 29, 2023 None
3408 1963: Torsades de Pointes 2281: uncoordinated cardiac contraction Nov 20, 2024 Nov 20, 2024
1589 1438: Increased transcription of genes encoding acute phase proteins 1439: Systemic acute phase response Jun 29, 2017 Jan 17, 2025
1456 1354: Treat, carbamazepine 1353: Binding to VGSC Apr 14, 2017 Apr 14, 2017
3573 2341: TCA cycle, disrupted 40: Mitochondrial ATP production, decreased Aug 13, 2025 Aug 13, 2025
3581 2341: TCA cycle, disrupted 1477: OXPHOS, decreased Aug 15, 2025 Aug 15, 2025 None
3710 2341: TCA cycle, disrupted 178: Mitochondrial electron transport chain, disrupted Jan 7, 2026 Jan 7, 2026
1771 1223: Increased Airway Hyper-responsiveness,Cough, Dyspnea 1226: Respiratory irritability Sep 24, 2018 Sep 24, 2018 None
1275 1220: Excitation, Trigeminal nerve excitation 1221: Cough, Dyspnea, Sneezing, Acute respiratory effect Nov 29, 2016 Dec 3, 2016 None