Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1226 to 1250 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
749 757: Hippocampal anatomy, Altered 758: Hippocampal Physiology, Altered Nov 29, 2016 Jul 25, 2024
747 756: Hippocampal gene expression, Altered 757: Hippocampal anatomy, Altered Nov 29, 2016 Aug 11, 2018
2886 756: Hippocampal gene expression, Altered 758: Hippocampal Physiology, Altered Apr 12, 2023 Apr 12, 2023
748 758: Hippocampal Physiology, Altered 402: Cognitive function, decreased Nov 29, 2016 Jul 26, 2024
2484 758: Hippocampal Physiology, Altered 319: Loss, Cochlear function Sep 14, 2021 Sep 14, 2021
2864 758: Hippocampal Physiology, Altered 341: Impairment, Learning and memory Apr 3, 2023 Apr 3, 2023
1710 1503: Histone acetylation, increase 1504: p21 (CDKN1A) expression, increase Jan 21, 2018 Jul 25, 2018 None
1806 1503: Histone acetylation, increase 1239: Altered, Gene Expression Dec 20, 2018 Dec 20, 2018
1997 1503: Histone acetylation, increase 1505: Cell cycle, disrupted Nov 11, 2019 Jul 1, 2021
1709 1502: Histone deacetylase inhibition 1503: Histone acetylation, increase Jan 21, 2018 Aug 5, 2021
1714 1502: Histone deacetylase inhibition 1504: p21 (CDKN1A) expression, increase Jan 21, 2018 Jul 25, 2018 None
1715 1502: Histone deacetylase inhibition 1505: Cell cycle, disrupted Jan 21, 2018 Jul 28, 2021
1716 1502: Histone deacetylase inhibition 1262: Apoptosis Jan 21, 2018 Jul 1, 2021
1717 1502: Histone deacetylase inhibition 1506: Testicular atrophy Jan 21, 2018 Jul 28, 2021
1802 1502: Histone deacetylase inhibition 1557: Reduced neural crest cell migration Dec 20, 2018 Dec 20, 2018
1805 1502: Histone deacetylase inhibition 1558: Reduced collagen production Dec 20, 2018 Dec 20, 2018
2010 1502: Histone deacetylase inhibition 1515: Spermatocyte depletion Dec 11, 2019 Jul 1, 2021
2699 1502: Histone deacetylase inhibition 1561: Neural tube defects Jul 19, 2022 Jul 19, 2022
3328 2252: Formation of HLA-DQ2/8-gluten complexes 272: Activation/Proliferation, T-cells Aug 13, 2024 Aug 13, 2024 None
3338 2252: Formation of HLA-DQ2/8-gluten complexes 2260: Activation of gluten-reactive CD4+ T cells Sep 13, 2024 Sep 13, 2024 None
3383 2252: Formation of HLA-DQ2/8-gluten complexes 2275: Co-localization of gluten reactive adaptive T-cells with APC Nov 12, 2024 Apr 8, 2025
2326 1853: Hyperactivation of ACE/Ang-II/AT1R axis 1752: Increased AngII Apr 10, 2021 Apr 10, 2021
2521 1853: Hyperactivation of ACE/Ang-II/AT1R axis 1535: Heart failure Oct 28, 2021 Oct 28, 2021 None
2762 1868: Hyperinflammation 1748: Increase, the risk of acute respiratory failure Sep 1, 2022 Sep 1, 2022 None
3429 2289: RyR2 hyperphosphorylation 389: Increased, Intracellular Calcium overload Nov 22, 2024 Nov 22, 2024