Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 276 to 300 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1418 1310: Activation, PI3K 1299: Activation, AKT Apr 13, 2017 Apr 13, 2017 None
1419 1310: Activation, PI3K 1302: Activation, L-FABP Apr 13, 2017 Apr 13, 2017 None
1420 1310: Activation, PI3K 1309: Activation, aPKC Apr 13, 2017 Apr 13, 2017 None
369 227: Activation, PPARα 266: Decrease, Steroidogenic acute regulatory protein (STAR) Nov 29, 2016 Dec 2, 2016
370 227: Activation, PPARα 289: Decrease, Translocator protein (TSPO) Nov 29, 2016 Dec 2, 2016
535 227: Activation, PPARα 483: Activation, LXR alpha Nov 29, 2016 Dec 3, 2016
1229 227: Activation, PPARα 1170: Increase, Phenotypic enzyme activity Nov 29, 2016 Dec 31, 2020
1233 227: Activation, PPARα 1175: Increase, Genes involved in fatty acid oxidation Nov 29, 2016 Dec 3, 2016 None
1236 227: Activation, PPARα 1174: Activation, NADPH Oxidase Nov 29, 2016 Dec 3, 2016 None
1410 227: Activation, PPARα 1303: Activation, HSD17B4 Apr 12, 2017 Apr 12, 2017 None
2073 227: Activation, PPARα 807: Decreased, cholesterol Apr 6, 2020 May 1, 2020
2134 227: Activation, PPARα 1756: Decreased, 11KT May 11, 2020 May 11, 2020 None
2252 227: Activation, PPARα 716: Increase, cell proliferation (hepatocytes) Dec 31, 2020 Dec 31, 2020
2253 227: Activation, PPARα 719: Increase, hepatocellular adenomas and carcinomas Dec 31, 2020 Dec 31, 2020
3675 227: Activation, PPARα 1312: Increase, Fatty acid β-oxidation Oct 30, 2025 Oct 30, 2025
3681 227: Activation, PPARα 948: reduced production, VEGF Oct 30, 2025 Oct 30, 2025
340 380: Activation, Pre-MIE: Metabolism of AFB1 373: Formation, Pro-mutagenic DNA Adducts Nov 29, 2016 Dec 3, 2016 None
2482 239: Activation, Pregnane-X receptor, NR1l2 295: Induction, Upregulation of glucuronyltransferase activity Sep 14, 2021 Sep 14, 2021
3100 239: Activation, Pregnane-X receptor, NR1l2 54: Up Regulation, CD36 Nov 30, 2023 Mar 27, 2024
3365 239: Activation, Pregnane-X receptor, NR1l2 2268: Decreased, INSIG1 protein activity Oct 22, 2024 Feb 10, 2025
1480 1369: Activation, PTGS-1 1375: Increase, platelet aggregation Apr 17, 2017 Apr 17, 2017
1481 1369: Activation, PTGS-1 1374: Increase, mucosal blood flow Apr 17, 2017 Apr 17, 2017
1482 1369: Activation, PTGS-1 1373: Increase, mucous Apr 17, 2017 Apr 17, 2017
1483 1369: Activation, PTGS-1 1372: Increase, bicarbonate Apr 17, 2017 Apr 17, 2017
1478 1370: Activation, PTGS-2 1377: Decrease, leukocyte adherence Apr 17, 2017 Apr 17, 2017