Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2226 to 2250 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
3476 2308: Increased, stimulation of brain serotonin 5-HT1a, 5-HT2c receptors 1016: Inhibition, Feeding Jan 14, 2025 Feb 20, 2025
296 366: Increased, Structural malformations 342: Increased, Lethality Nov 29, 2016 Dec 3, 2016 None
1527 1400: Increased, synaptic release 1320: Increased, extracellular serotonin Jun 1, 2017 Jun 1, 2017
1064 1021: Increased, T4/T3 catabolism 1022: Decreased, serum T4/T3 Nov 29, 2016 Dec 3, 2016 None
2423 1021: Increased, T4/T3 catabolism 281: T4 in serum, Decreased Jul 7, 2021 Jul 7, 2021 None
1066 1023: Increased, Thyroid-stimulating hormone (TSH) 1024: Increased, Hypertrophy and proliferation (follicular cell) Nov 29, 2016 Dec 3, 2016 None
2240 1023: Increased, Thyroid-stimulating hormone (TSH) 1828: Increased, Thyroxine (T4) in serum Dec 9, 2020 Dec 9, 2020
2424 1023: Increased, Thyroid-stimulating hormone (TSH) 739: Increase, Hypertrophy and proliferation (follicular cell) Jul 7, 2021 Jul 7, 2021
2425 1023: Increased, Thyroid-stimulating hormone (TSH) 753: Increase, Thyroid-stimulating hormone (TSH) Jul 7, 2021 Jul 7, 2021 None
2241 1828: Increased, Thyroxine (T4) in serum 1101: Altered, Amphibian metamorphosis Dec 9, 2020 Dec 9, 2020
2242 1828: Increased, Thyroxine (T4) in serum 1829: Altered, TH-dependent gene expression Dec 9, 2020 Dec 9, 2020
486 454: Increased, Triglyceride formation 459: Increase, Liver steatosis Nov 29, 2016 Dec 3, 2016
1201 1154: Increased, Triiodothyronine (T3) in tissues 1101: Altered, Amphibian metamorphosis Nov 29, 2016 Dec 3, 2016 None
2243 1154: Increased, Triiodothyronine (T3) in tissues 1829: Altered, TH-dependent gene expression Dec 9, 2020 Dec 9, 2020
2579 1971: tumor growth 1193: N/A, Breast Cancer Feb 15, 2022 Feb 15, 2022 None
3139 1971: tumor growth 1982: Metastasis, Breast Cancer Mar 5, 2024 Mar 5, 2024
1173 1142: Increased, valve movement 1143: Depletion, energy reserves Nov 29, 2016 Dec 3, 2016
1174 1142: Increased, valve movement 1139: Increased, water retention in foot Nov 29, 2016 Dec 3, 2016
1216 1142: Increased, valve movement 1166: Increased, water pumping Nov 29, 2016 Dec 3, 2016 None
1227 1142: Increased, valve movement 623: Increase, predation Nov 29, 2016 Dec 3, 2016
1320 1142: Increased, valve movement 1255: induced spawning Jan 13, 2017 Jan 13, 2017
1334 1142: Increased, valve movement 1257: Induced parturition Jan 30, 2017 Jan 30, 2017
571 576: Increased, Viral susceptibility 577: impaired, Development Nov 29, 2016 Dec 3, 2016
575 576: Increased, Viral susceptibility 560: Abnormal, Foraging activity and behavior Nov 29, 2016 Dec 3, 2016
1224 1166: Increased, water pumping 1139: Increased, water retention in foot Nov 29, 2016 Dec 3, 2016 None