Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2151 to 2175 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2633 1990: Increased, Oocyte Atresia 1991: Impaired, Reproduction Apr 5, 2022 Apr 5, 2022
1213 1161: Increased, oocyte maturation 1163: Increased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
1328 1161: Increased, oocyte maturation 1255: induced spawning Jan 17, 2017 Jan 17, 2017
3597 2351: Increased, OXPHOS 2352: Increased, MMP Aug 16, 2025 Aug 16, 2025
1526 1399: Increased, packaged serotonin 1400: Increased, synaptic release Jun 1, 2017 Jun 1, 2017
1960 1665: Plasma HCY level 1666: dysfunction of microcirculation Jul 3, 2019 Jul 3, 2019
776 775: Increased, Plasma tyrosine 776: Increase, Cytotoxicity (corneal cells) Nov 29, 2016 Dec 3, 2016
1095 1057: Increased, PPAR-alpha activation 1058: Decreased, bile flow Nov 29, 2016 Dec 3, 2016
1096 1057: Increased, PPAR-alpha activation 1059: Increased, cholestasis Nov 29, 2016 Dec 3, 2016
1097 1057: Increased, PPAR-alpha activation 1060: Alteration, lipid metabolism Nov 29, 2016 Dec 3, 2016
595 588: Increased, predation 592: Reduced, survival Nov 29, 2016 Dec 3, 2016
654 588: Increased, predation 636: Decreased, survival Nov 29, 2016 Dec 3, 2016
1114 1077: Increased, prolactin exposure 1078: Hyperplasia, Mammary gland Nov 29, 2016 Dec 3, 2016
1122 1084: Increased, prolactin secretion 1085: Increased, hyperplasia (mammary gland) Nov 29, 2016 Dec 3, 2016
1266 1189: Increased, Proliferation (Endothelial cells) 1213: Increased, Angiogenesis Nov 29, 2016 Dec 20, 2022
1076 1033: Increased, proliferation of mesenchymal cells 1035: Increased, Firbrosarcoma Nov 29, 2016 Dec 3, 2016
1077 1033: Increased, proliferation of mesenchymal cells 1036: Increased, liposarcoma Nov 29, 2016 Dec 3, 2016
1078 1033: Increased, proliferation of mesenchymal cells 1037: Increased, hemagiosarcoma Nov 29, 2016 Dec 3, 2016
343 377: Increased, Proliferation/Clonal Expansion of Mutant Cells (Pre-Neoplastic Lesions/Altered H 378: Tumorigenesis, Hepatocellular carcinoma Nov 29, 2016 Nov 29, 2016 None
3389 2276: Increased, PCSK9 protein expression 2271: Increased, plasma LDL cholesterol Nov 13, 2024 Feb 10, 2025
1463 1357: Increased, RDX dose 1359: Activate, GABA-A receptor Apr 14, 2017 Apr 14, 2017
1555 1357: Increased, RDX dose 1415: Reduced, GABA-A receptor activation Jun 2, 2017 Jun 2, 2017
1704 1497: Recruitment of inflammatory cells 1498: Loss of alveolar capillary membrane integrity Jan 5, 2018 May 18, 2023
1964 1497: Recruitment of inflammatory cells 1115: Increase, ROS Jul 3, 2019 Jul 3, 2019
2354 1497: Recruitment of inflammatory cells 1868: Hyperinflammation Apr 20, 2021 Feb 8, 2023