Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1826 to 1850 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2324 1115: Increase, ROS 1501: Increase, ECM deposition Apr 10, 2021 Apr 10, 2021
2328 1115: Increase, ROS 1855: Increased Sodium-sensitive hypertension Apr 10, 2021 Apr 10, 2021
2460 1115: Increase, ROS 1445: Increase, LPO Aug 5, 2021 Apr 11, 2024
2549 1115: Increase, ROS 1861: D1 protein deactivation Jan 21, 2022 Jan 21, 2022
2550 1115: Increase, ROS 1770: Decrease, MMP Jan 21, 2022 Jan 21, 2022
2594 1115: Increase, ROS 68: Increase, Collagen accumulation Mar 3, 2022 Mar 3, 2022 None
2660 1115: Increase, ROS 2006: Secondary genotoxicity May 25, 2022 May 25, 2022
2966 1115: Increase, ROS 1262: Apoptosis Jul 18, 2023 Apr 11, 2024
3092 1115: Increase, ROS 233: Decreased, PPAR-gamma activation Oct 18, 2023 Oct 19, 2023
3490 1115: Increase, ROS 1634: Increase, Oxidative DNA damage Feb 25, 2025 Feb 25, 2025
3491 1115: Increase, ROS 1767: Increase, Protein oxidation Feb 25, 2025 Feb 25, 2025
3492 1115: Increase, ROS 1446: Decrease, Coupling of OXPHOS Feb 25, 2025 Feb 25, 2025 None
3494 1115: Increase, ROS 193: Decreased, Nitric Oxide Feb 25, 2025 Feb 25, 2025
3496 1115: Increase, ROS 177: Increase, Mitochondrial dysfunction Feb 25, 2025 Feb 25, 2025
3505 1115: Increase, ROS 1754: Increase, porcupine-induced Wnt secretion and Wnt signaling activation Mar 6, 2025 Jul 22, 2025
3509 1115: Increase, ROS 209: Peptide Oxidation Apr 3, 2025 Apr 3, 2025
3513 1115: Increase, ROS 1594: Oxidation of membrane lipids Apr 4, 2025 Apr 4, 2025
3514 1115: Increase, ROS 1595: Oxidation/denatuation of membrane proteins Apr 4, 2025 Apr 4, 2025
3537 1115: Increase, ROS 2195: Increase, CNS Neural cell death May 22, 2025 May 22, 2025
3611 1115: Increase, ROS 1862: Decrease, Photosystem II efficiency Sep 2, 2025 Sep 2, 2025
3614 1115: Increase, ROS 112: Antagonism, Estrogen receptor Sep 3, 2025 Sep 3, 2025
3680 1115: Increase, ROS 2384: Decrease, Vascular integrity Oct 30, 2025 Oct 30, 2025
779 778: Increase, Regenerative cell proliferation (corneal cells) 779: Increase, Papillomas/carcinomas (squamous cells) Nov 29, 2016 Dec 3, 2016
782 781: Increase, Regenerative cell proliferation (forestomach epithelial cells) 782: Increase, Hyperplasia (forestomach epithelial cells) Nov 29, 2016 Dec 3, 2016
789 787: Increase, Regenerative cell proliferation (hepatocytes) 774: Increase, Preneoplastic foci (hepatocytes) Nov 29, 2016 Dec 3, 2016