Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 3026 to 3050 of 3164 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1720 1507: Activation of PPARγ 149: Increase, Inflammation Mar 18, 2018 Mar 18, 2018 None
3697 1507: Activation of PPARγ 202: Inhibition, Nuclear factor kappa B (NF-kB) Dec 3, 2025 Dec 3, 2025 None
3816 1507: Activation of PPARγ 2441: Increased fatty acid synthesis and transport Jul 9, 2026 Jul 9, 2026
3818 1507: Activation of PPARγ 1824: Decrease, FAO Jul 9, 2026 Jul 9, 2026
2990 2165: Activation of PPAR 2167: Activation of MMP-2 MMP-9 Aug 20, 2023 Aug 20, 2023
2991 2165: Activation of PPAR 2168: Activation of angiopoietin like protein 4 Aug 20, 2023 Aug 20, 2023
2992 2165: Activation of PPAR 2169: Activation of Angiogenic cytokines Aug 20, 2023 Aug 20, 2023
3278 2165: Activation of PPAR 1392: Increase, Oxidative Stress Jul 4, 2024 Jul 4, 2024
1291 1238: Oxidation 1236: Generation of novel epitopes , Antigen presentation Nov 29, 2016 Dec 3, 2016 None
1292 1238: Oxidation 1215: TRPA1 activation, TRPA1 Receptor Nov 29, 2016 Dec 3, 2016 None
1293 1238: Oxidation 1234: Production of nerve growth factor , Epithelial irritation Nov 29, 2016 Dec 3, 2016 None
2994 2167: Activation of MMP-2 MMP-9 1928: increased,Vascular endothelial dysfunction Aug 20, 2023 Aug 20, 2023
2942 2146: Activation of MEK, ERK1/2 1339: Increase, intracellular calcium Jun 20, 2023 Apr 11, 2024
2701 2036: Activation, mGLUr 389: Increased, Intracellular Calcium overload Jul 25, 2022 Jul 25, 2022 None
2703 2036: Activation, mGLUr 2037: Activation, IP3R Jul 25, 2022 Jul 25, 2022
2673 2009: Activation, inflammation pathway 2010: Pulmonary inflammation Jun 17, 2022 Jun 17, 2022
2981 2009: Activation, inflammation pathway 1928: increased,Vascular endothelial dysfunction Aug 19, 2023 Aug 19, 2023
3006 2009: Activation, inflammation pathway 2175: Endothelial cell death Aug 21, 2023 Aug 21, 2023 None
3007 2009: Activation, inflammation pathway 2176: Decreased endothelial cell proliferation Aug 21, 2023 Aug 21, 2023 None
3008 2009: Activation, inflammation pathway 1472: Decrease, ATP production Aug 21, 2023 Aug 21, 2023 None
3009 2009: Activation, inflammation pathway 2161: Increase, Vascular disrupting effects Aug 21, 2023 Aug 21, 2023 None
3756 2009: Activation, inflammation pathway 344: Increase, Liver fibrosis Mar 25, 2026 Mar 25, 2026
1512 1391: Activation of Cyp2E1 1392: Increase, Oxidative Stress May 30, 2017 Jul 1, 2021
1515 1391: Activation of Cyp2E1 1393: Hepatocytotoxicity May 30, 2017 Dec 6, 2018
1610 1448: activation of CEBPA 1028: Activation of specific nuclear receptors, PPAR-gamma activation Jul 24, 2017 Jul 24, 2017