Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 3051 to 3075 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1866 1512: Unfolded Protein Response 1262: Apoptosis Mar 6, 2019 Mar 6, 2019
2712 1512: Unfolded Protein Response 1825: Increase, Cell death Jul 25, 2022 Jul 25, 2022 None
3041 1512: Unfolded Protein Response 2188: Caspase activation Sep 14, 2023 Sep 14, 2023
1161 1114: Unknown, MIE 1115: Increase, ROS Nov 29, 2016 Dec 3, 2016
2035 1114: Unknown, MIE 1113: Unknown, Jan 26, 2020 Jan 26, 2020 None
2036 1114: Unknown, MIE 294: N/A, Unknown Jan 26, 2020 Jan 26, 2020 None
517 470: Up Regulation, Acetyl-CoA carboxylase-1 (ACC-1) 458: Increased, De Novo FA synthesis Nov 29, 2016 Dec 3, 2016
66 54: Up Regulation, CD36 115: Increase, FA influx Nov 29, 2016 Mar 27, 2024
501 54: Up Regulation, CD36 465: Increased, FA Influx Nov 29, 2016 Dec 3, 2016
2262 54: Up Regulation, CD36 460: Increased, Fatty acid uptake Jan 15, 2021 Jan 15, 2021 None
96 80: Up Regulation, CYP1A1 209: Peptide Oxidation Nov 29, 2016 Dec 3, 2016 None
104 84: Up Regulation, CYP1B1 3: Reduction, 17beta-estradiol synthesis by ovarian granulosa cells Nov 29, 2016 Dec 3, 2016 None
492 463: Up Regulation, FAS 458: Increased, De Novo FA synthesis Nov 29, 2016 Dec 3, 2016
507 466: Up Regulation, LDLR (low density lipoprotein receptor) 467: Increased, LDL uptake Nov 29, 2016 Dec 3, 2016
493 462: Up Regulation, SCD-1 454: Increased, Triglyceride formation Nov 29, 2016 Dec 3, 2016
1657 462: Up Regulation, SCD-1 291: Accumulation, Triglyceride Aug 31, 2017 Aug 31, 2017
1371 1284: Up Regulation, SREBF2 1285: Up Regulation, Unsaturated fatty acid Feb 15, 2017 Feb 15, 2017
303 276: Up Regulation, TGFbeta1 expression 68: Increase, Collagen accumulation Nov 29, 2016 Dec 3, 2016 None
304 276: Up Regulation, TGFbeta1 expression 265: Increase, HSC activation Nov 29, 2016 Nov 29, 2016 None
1372 1285: Up Regulation, Unsaturated fatty acid 1289: Perturbation of cholesterol Feb 15, 2017 Feb 15, 2017
699 695: Upregulated, Spindle assembly checkpoint protein Mad2-oocyte 696: Increased, Chromosome misseggregation Nov 29, 2016 Dec 3, 2016
3583 2344: Upregulation, gadd45ba 2345: Activation, MAPK Aug 16, 2025 Aug 16, 2025
3584 2344: Upregulation, gadd45ba 2346: Downregulation, PCNA Aug 16, 2025 Aug 16, 2025
2084 1762: cell injury 795: Increase, Regenerative cell proliferation (urothelial cells) Apr 21, 2020 Apr 21, 2020
3028 2178: Vascular barrier disruption 2161: Increase, Vascular disrupting effects Aug 21, 2023 Aug 21, 2023