Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 301 to 325 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1479 1370: Activation, PTGS-2 1376: Increase, angiogenesis Apr 17, 2017 Apr 17, 2017
518 245: Activation, PXR/SXR 471: Inhibition, FoxA2 Nov 29, 2016 Dec 3, 2016
526 245: Activation, PXR/SXR 462: Up Regulation, SCD-1 Nov 29, 2016 Dec 3, 2016
529 245: Activation, PXR/SXR 54: Up Regulation, CD36 Nov 29, 2016 Dec 3, 2016
284 258: Activation, SCD-1 89: Synthesis, De Novo Fatty Acid (FA) Nov 29, 2016 Dec 3, 2016
1404 258: Activation, SCD-1 1306: Increase, De novo lipogenesis Apr 12, 2017 Apr 12, 2017 None
896 480: Activation, SHP 878: Inhibition, SREBP1c Nov 29, 2016 Dec 3, 2016
1409 480: Activation, SHP 227: Activation, PPARα Apr 12, 2017 Apr 12, 2017 None
1412 480: Activation, SHP 1307: Inhibition, LXR Apr 12, 2017 Apr 12, 2017 None
1414 480: Activation, SHP 1308: Inhibition, LRH-1 Apr 12, 2017 Apr 12, 2017 None
987 924: Activation, Sp1 962: Increase, Mucin production Nov 29, 2016 Aug 11, 2021 None
482 457: Activation, SREBF1 458: Increased, De Novo FA synthesis Nov 29, 2016 Dec 3, 2016 None
489 457: Activation, SREBF1 462: Up Regulation, SCD-1 Nov 29, 2016 Dec 3, 2016
1662 457: Activation, SREBF1 459: Increase, Liver steatosis Aug 31, 2017 Aug 31, 2017
1397 1301: Activation, SREBP-1 1304: Activation, FXR Apr 12, 2017 Apr 12, 2017 None
1403 1301: Activation, SREBP-1 258: Activation, SCD-1 Apr 12, 2017 Apr 12, 2017 None
294 264: Activation, SREBP-1c 89: Synthesis, De Novo Fatty Acid (FA) Nov 29, 2016 Dec 3, 2016
1868 1606: Activation, Stellate cell 1549: Liver Injury Mar 6, 2019 Mar 6, 2019
3733 1606: Activation, Stellate cell 68: Increase, Collagen accumulation Feb 11, 2026 Feb 11, 2026 None
1016 978: Activation, Suppression of NFAT activation and hindrance of nuclear localization 979: Interference, nuclear localization of NFAT Nov 29, 2016 Dec 3, 2016 None
1370 1283: Activation, TGF-beta pathway 1277: Reproductive failure Feb 15, 2017 Feb 15, 2017
2153 1283: Activation, TGF-beta pathway 1457: EMT Jul 9, 2020 Jul 9, 2020
1832 1576: Activation, Tissue resident cells (Kuppfer cells) 1579: Increase, proinflammatory mediators (TNFalpha) Jan 7, 2019 Jan 7, 2019
1652 1469: TGFbeta pathway activation 1456: Differentiation of fibroblasts Aug 16, 2017 Aug 16, 2017
1653 1469: TGFbeta pathway activation 1457: EMT Aug 16, 2017 Aug 16, 2017