Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1826 to 1850 of 3119 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2839 2097: Increase, Pro-Inflammatory Mediators 341: Impairment, Learning and memory Jan 25, 2023 Jul 26, 2024
2339 1864: Increase, Programmed cell death 1479: Decrease, Leaf development Apr 11, 2021 Apr 11, 2021 None
2553 1864: Increase, Programmed cell death 1863: Decrease, Reproduction Jan 21, 2022 Jan 21, 2022
944 923: Increased goblet cell proliferation 921: Goblet cell hyperplasia Nov 29, 2016 Aug 27, 2021 None
2090 1767: Increase, Protein oxidation 1768: Increase, Abnormal osmoregulation Apr 30, 2020 Apr 30, 2020
2223 1767: Increase, Protein oxidation 1825: Increase, Cell death Dec 4, 2020 Dec 4, 2020 None
3361 1767: Increase, Protein oxidation 55: Cell injury/death Oct 8, 2024 Oct 8, 2024 None
3568 1767: Increase, Protein oxidation 1994: Ferroptosis Aug 13, 2025 Aug 13, 2025 None
3633 1767: Increase, Protein oxidation 1446: Decrease, Coupling of OXPHOS Sep 8, 2025 Sep 8, 2025
3634 1767: Increase, Protein oxidation 179: Decrease, Fatty acid β-oxidation Sep 8, 2025 Sep 8, 2025
3636 1767: Increase, Protein oxidation 1505: Cell cycle, disrupted Sep 8, 2025 Sep 8, 2025
2802 2077: behavioral change leading to possible reduced feeding opportunity 1521: Decrease, Growth Nov 16, 2022 Nov 16, 2022
272 246: Increase, RBC congestion in liver 173: N/A, Methemoglobinemia, decreased hemoglobin, hematocrit, red blood cell number Nov 29, 2016 Dec 3, 2016
1696 1115: Increase, ROS 1491: increased, oncotic necrosis Nov 14, 2017 Nov 14, 2017
1965 1115: Increase, ROS 1669: Increased, DNA damage and mutation Jul 3, 2019 Jul 3, 2019
2009 1115: Increase, ROS 1392: Increase, Oxidative Stress Dec 3, 2019 Aug 2, 2024
2033 1115: Increase, ROS 1648: β-catenin activation Jan 19, 2020 Jan 19, 2020 None
2320 1115: Increase, ROS 1172: Increased activation, Nuclear factor kappa B (NF-kB) Apr 10, 2021 Apr 10, 2021
2324 1115: Increase, ROS 1501: Increase, ECM deposition Apr 10, 2021 Apr 10, 2021
2328 1115: Increase, ROS 1855: Increased Sodium-sensitive hypertension Apr 10, 2021 Apr 10, 2021
2460 1115: Increase, ROS 1445: Increase, LPO Aug 5, 2021 Apr 11, 2024
2549 1115: Increase, ROS 1861: D1 protein deactivation Jan 21, 2022 Jan 21, 2022
2550 1115: Increase, ROS 1770: Decrease, MMP Jan 21, 2022 Jan 21, 2022
2594 1115: Increase, ROS 68: Increase, Collagen accumulation Mar 3, 2022 Mar 3, 2022 None
2660 1115: Increase, ROS 2006: Secondary genotoxicity May 25, 2022 May 25, 2022