Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2776 to 2800 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1447 1329: Reduce expression, BDNF 1330: Decreased, neuroplasticity Apr 14, 2017 Apr 14, 2017
3702 2398: Reduced antibody production 2397: Diminished vaccine response Dec 3, 2025 Dec 3, 2025
2695 2024: Reduced complex sphingolipids 2025: Affected folate transporter Jul 19, 2022 Jul 20, 2022
3127 2210: Reduced cortical thickness 2211: Microcephalus Feb 2, 2024 Feb 2, 2024 None
3143 2210: Reduced cortical thickness 1978: Microcephaly Mar 13, 2024 Mar 13, 2024
974 945: reduced dimerization, ARNT/HIF1-alpha 948: reduced production, VEGF Nov 29, 2016 Mar 23, 2018
1171 1135: Reduced fitness or even mortality, Acidosis, hypovolemic shock and organ dysfunction 1136: Impaired recruitment , Population trajectory Nov 29, 2016 Dec 3, 2016
348 381: BDNF, Reduced 382: Aberrant, Dendritic morphology Nov 29, 2016 Nov 29, 2016
353 381: BDNF, Reduced 55: Cell injury/death Nov 29, 2016 Nov 29, 2016
354 381: BDNF, Reduced 383: Reduced, Presynaptic release of glutamate Nov 29, 2016 Nov 29, 2016
445 381: BDNF, Reduced 427: Down Regulation, K-Cl co-transporter 2 (KCC2) Nov 29, 2016 Dec 3, 2016 None
448 381: BDNF, Reduced 385: Synaptogenesis, Decreased Nov 29, 2016 Apr 4, 2019
870 381: BDNF, Reduced 851: GABAergic interneurons, Decreased Nov 29, 2016 Jan 19, 2018
1507 381: BDNF, Reduced 341: Impairment, Learning and memory May 10, 2017 May 29, 2018
3190 2223: Reduced number of oligodendrocytes 2107: Hypomyelination Apr 12, 2024 Apr 12, 2024
3441 2296: Reduced Pacemaker Activity in SA Node 2291: Bradycardia Nov 24, 2024 Nov 24, 2024
975 948: reduced production, VEGF 110: Impairment, Endothelial network Nov 29, 2016 Mar 23, 2018
2407 948: reduced production, VEGF 1891: abnormal, placental labyrinth vasculature morphology May 31, 2021 May 31, 2021
3682 948: reduced production, VEGF 28: Reduction, Angiogenesis Oct 30, 2025 Oct 30, 2025
1975 1677: Reduced tidal volume 1678: Impaired oxygenation of the blood Jul 3, 2019 Jul 3, 2019 None
2257 1677: Reduced tidal volume 1833: Impaired lung function Jan 8, 2021 Jan 8, 2021 None
2367 1677: Reduced tidal volume 1250: Decreased lung function Apr 27, 2021 Apr 27, 2021
674 674: Reduced, Ability to attract spawning mates 675: Reduced, Reproductive Success Nov 29, 2016 Dec 3, 2016
1032 1007: Reduced, Anterior swim bladder inflation 1008: Reduced, Hearing Nov 29, 2016 Dec 3, 2016 None
1034 1007: Reduced, Anterior swim bladder inflation 1005: Reduced, Swimming performance Nov 29, 2016 Oct 7, 2022