Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 601 to 625 of 3164 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2801 2075: Hemocyanin Bohr effect decrease 2077: behavioral change leading to possible reduced feeding opportunity Nov 16, 2022 Nov 16, 2022
3748 2414: COL3A1 Signaling Pathway 1195: modulation, Extracellular Matrix Composition Mar 25, 2026 Jun 4, 2026
1359 1275: Collagen Deposition 1276: Lung fibrosis Feb 15, 2017 Feb 15, 2017
1628 1275: Collagen Deposition 68: Increase, Collagen accumulation Jul 26, 2017 Jul 26, 2017 None
1804 1558: Reduced collagen production 1559: Smaller and morphologically distorted facial cartilage structures Dec 20, 2018 Dec 20, 2018
2877 2131: Conjugation, GSH 130: Depletion, GSH Apr 5, 2023 Sep 14, 2023
2276 1835: Cortisol and 11β-(OH) testosterone decreased 1836: Decreased plasma Cortisol level Feb 9, 2021 Feb 9, 2021
2277 1835: Cortisol and 11β-(OH) testosterone decreased 1756: Decreased, 11KT Feb 9, 2021 Feb 9, 2021
376 396: Covalent Binding, Protein 397: Response, Keratinocytes Nov 29, 2016 Dec 3, 2016 None
377 396: Covalent Binding, Protein 398: Activation, Dendritic Cells Nov 29, 2016 Nov 5, 2020
833 396: Covalent Binding, Protein 826: Activation, Keratinocytes Nov 29, 2016 Dec 3, 2016
2202 396: Covalent Binding, Protein 151: Activation, Inflammatory cytokines, chemokines, cytoprotective gene pathways Nov 5, 2020 Feb 11, 2021 None
2649 396: Covalent Binding, Protein 1496: Increased proinflammatory mediators Apr 28, 2022 Sep 8, 2022
2650 396: Covalent Binding, Protein 313: Increase, Allergic Respiratory Hypersensitivity Response Apr 28, 2022 Aug 1, 2022
3539 2326: CTL cytotoxicity 2325: Decreased number of LT CD8+ cells May 22, 2025 May 22, 2025 None
3541 2326: CTL cytotoxicity 1971: tumor growth Jun 10, 2025 Jun 10, 2025
3309 1508: CYP2E1 Activation 1392: Increase, Oxidative Stress Jul 23, 2024 Jul 23, 2024
1493 1386: CYP7B activity, inhibition 1387: 7α-hydroxypregnenolone synthesis in the brain, decreased May 2, 2017 May 17, 2017
1494 1386: CYP7B activity, inhibition 1389: Locomotor activity, decreased May 2, 2017 May 17, 2017
2440 1906: CFTR Function, Decreased 1907: ASL Height, Decreased Jul 19, 2021 Sep 7, 2021
839 829: Damage, Lipid bilayer 833: Occurrence, Cytoplasmic vacuolization (hepatocyte) Nov 29, 2016 Dec 3, 2016
840 829: Damage, Lipid bilayer 835: Occurrence, Ballooning degeneration (hepatocyte) Nov 29, 2016 Dec 3, 2016
841 829: Damage, Lipid bilayer 836: Occurrence, Cytoplasmic vacuolization (Bile duct cell) Nov 29, 2016 Dec 3, 2016
842 829: Damage, Lipid bilayer 837: Occurrence, Cytoplasmic vacuolization (kupffer cell) Nov 29, 2016 Dec 3, 2016
277 250: Damaging, Red blood cells; hemolysis 161: Increase, Liver and splenic hemosiderosis Nov 29, 2016 Dec 3, 2016