Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 976 to 1000 of 3164 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
772 749: Decreased, Progesterone from corpus luteum 772: Increase, Hyperplasia (glandular epithelial cells of endometrium) Nov 29, 2016 Dec 3, 2016
1988 1693: Decreased, Progesterone levels 1694: Reduction, progesterone uptake, decresed maturation Oct 3, 2019 Oct 3, 2019
3521 1693: Decreased, Progesterone levels 1611: Reduction, androstenedione Apr 8, 2025 Apr 8, 2025 None
3524 747: Decreased, Prolactin 111: Agonism, Estrogen receptor Apr 17, 2025 Apr 17, 2025
1138 1104: Decreased, Prostaglandin F2alpha concentration, plasma 1105: Occurrence, renal ischemia Nov 29, 2016 Dec 3, 2016
682 681: Decreased, Prostaglandin F2alpha synthesis, ovary 671: Reduced, Prostaglandin F2alpha concentration, plasma Nov 29, 2016 Dec 3, 2016
3647 968: Decreased, release of kisspeptin from AVPV neurons 530: Decreased, GnRH pulsatility/release Oct 2, 2025 Jun 2, 2026
832 825: Decreased, Renal ability to dilute urine 814: Occurrence, Kidney toxicity Nov 29, 2016 Dec 3, 2016
830 820: Decreased, Renal plasma flow 814: Occurrence, Kidney toxicity Nov 29, 2016 Dec 3, 2016
2635 1141: Decreased, Reproductive Success 360: Decrease, Population growth rate Apr 6, 2022 Apr 6, 2022
3777 2419: Decreased, RAR activation 1882: Disrupted, meiotic initiation in oocyte Apr 24, 2026 Apr 24, 2026
1426 1317: Decreased, serotonin transporter activity 1321: Increased, intracellular sodium (Na+) Apr 14, 2017 Apr 14, 2017
1427 1317: Decreased, serotonin transporter activity 1322: Increased, intracellular chloride (Cl-) Apr 14, 2017 Apr 14, 2017
1428 1317: Decreased, serotonin transporter activity 1318: Decreased, extracellular Na+ Apr 14, 2017 Apr 14, 2017
1429 1317: Decreased, serotonin transporter activity 1319: Decreased, extracellular chloride (Cl-) Apr 14, 2017 Apr 14, 2017
1430 1317: Decreased, serotonin transporter activity 1320: Increased, extracellular serotonin Apr 14, 2017 Apr 14, 2017
1431 1317: Decreased, serotonin transporter activity 1323: Decreased, intracellular serotonin Apr 14, 2017 Apr 14, 2017
1065 1022: Decreased, serum T4/T3 1023: Increased, Thyroid-stimulating hormone (TSH) Nov 29, 2016 Dec 3, 2016 None
646 629: Decreased, sheltering 588: Increased, predation Nov 29, 2016 Dec 3, 2016
2480 1883: Decreased, ovarian reserve 972: Decreased fertility, Reduced number of oocytes ovulated Sep 12, 2021 Sep 12, 2021 None
2487 1883: Decreased, ovarian reserve 406: decreased, Fertility Oct 10, 2021 Oct 10, 2021 None
2525 1883: Decreased, ovarian reserve 405: disrupted, ovarian cycle Oct 29, 2021 Dec 18, 2024
3483 1883: Decreased, ovarian reserve 2305: POI Jan 22, 2025 May 31, 2025
586 585: Decreased, Sodium conductance 1 586: Reduced, swimming speed Nov 29, 2016 Dec 3, 2016
594 585: Decreased, Sodium conductance 1 444: Increased, Atrioventricular block and bradycardia Nov 29, 2016 Dec 3, 2016