Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2876 to 2900 of 3164 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2134 227: Activation, PPARα 1756: Decreased, 11KT May 11, 2020 May 11, 2020 None
2252 227: Activation, PPARα 716: Increase, cell proliferation (hepatocytes) Dec 31, 2020 Dec 31, 2020
2253 227: Activation, PPARα 719: Increase, hepatocellular adenomas and carcinomas Dec 31, 2020 Dec 31, 2020
3675 227: Activation, PPARα 1312: Increase, Fatty acid β-oxidation Oct 30, 2025 Oct 30, 2025
3681 227: Activation, PPARα 948: reduced production, VEGF Oct 30, 2025 Oct 30, 2025
1418 1310: Activation, PI3K 1299: Activation, AKT Apr 13, 2017 Apr 13, 2017 None
1419 1310: Activation, PI3K 1302: Activation, L-FABP Apr 13, 2017 Apr 13, 2017 None
1420 1310: Activation, PI3K 1309: Activation, aPKC Apr 13, 2017 Apr 13, 2017 None
2719 2030: PARP1 177: Increase, Mitochondrial dysfunction Jul 28, 2022 Jul 28, 2022
532 478: Activation, NRF2 479: Activation, NR1H4 Nov 29, 2016 Dec 3, 2016
1406 478: Activation, NRF2 1304: Activation, FXR Apr 12, 2017 Apr 12, 2017 None
533 479: Activation, NR1H4 480: Activation, SHP Nov 29, 2016 Dec 3, 2016
534 479: Activation, NR1H4 227: Activation, PPARα Nov 29, 2016 Dec 3, 2016
581 559: Activation, Nicotinic acetylcholine receptor 177: Increase, Mitochondrial dysfunction Nov 29, 2016 Dec 3, 2016
658 559: Activation, Nicotinic acetylcholine receptor 663: Desensitization, Nicotinic acetylcholine receptor Nov 29, 2016 Jun 7, 2018
1146 559: Activation, Nicotinic acetylcholine receptor 341: Impairment, Learning and memory Nov 29, 2016 Dec 3, 2016
1147 559: Activation, Nicotinic acetylcholine receptor 560: Abnormal, Foraging activity and behavior Nov 29, 2016 Dec 3, 2016 None
1235 1174: Activation, NADPH Oxidase 209: Peptide Oxidation Nov 29, 2016 Dec 3, 2016 None
3511 1174: Activation, NADPH Oxidase 1115: Increase, ROS Apr 3, 2025 Apr 3, 2025
1392 1298: Activation, mTORC2 1299: Activation, AKT Apr 12, 2017 Apr 12, 2017 None
1393 1298: Activation, mTORC2 1300: Activation, mTORC1 Apr 12, 2017 Apr 12, 2017 None
1395 1300: Activation, mTORC1 1302: Activation, L-FABP Apr 12, 2017 Apr 12, 2017 None
1396 1300: Activation, mTORC1 1303: Activation, HSD17B4 Apr 12, 2017 Apr 12, 2017 None
1399 1300: Activation, mTORC1 1301: Activation, SREBP-1 Apr 12, 2017 Apr 12, 2017 None
3543 2331: Activation, MR 291: Accumulation, Triglyceride Jul 25, 2025 Jul 25, 2025