Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 2751 to 2775 of 3119 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1125 1086: persistent, cytotoxicity (pleura or peritoneum) 1087: Increased, inflammation Nov 29, 2016 Dec 3, 2016
3261 1086: persistent, cytotoxicity (pleura or peritoneum) 1392: Increase, Oxidative Stress Jul 3, 2024 Jul 3, 2024
1377 1289: Perturbation of cholesterol 1291: Hepatotoxicity Feb 15, 2017 Feb 15, 2017
3427 2288: Phosphodiesterase (PDE) 2284: Intracellular cAMP Nov 22, 2024 Nov 22, 2024 None
3445 2288: Phosphodiesterase (PDE) 693: Increased, cyclic adenosine monophosphate Nov 26, 2024 Nov 26, 2024
2151 1794: Pin-1 activation 1795: TGFbeta expression Jul 9, 2020 Jul 9, 2020
3438 2294: Plasma E2, increased 2251: Increased E2 availability Nov 22, 2024 Nov 22, 2024
3718 2294: Plasma E2, increased 2306: Persistent vaginal cornification Jan 29, 2026 Feb 3, 2026
3746 2294: Plasma E2, increased 2413: Increased, uterine weight Mar 13, 2026 Mar 13, 2026
3761 2294: Plasma E2, increased 2415: Precocious puberty Mar 26, 2026 Mar 26, 2026
3769 2294: Plasma E2, increased 1075: prolonged, estrus cycle Apr 6, 2026 Apr 6, 2026
2456 1914: Platelet activation, Increased 1857: Platelet-neutrophil interactions, Increased Aug 4, 2021 Aug 4, 2021
2458 1857: Platelet-neutrophil interactions, Increased 1916: Thromboinflammation, Increased Aug 4, 2021 Aug 4, 2021
2607 1979: Premature differentiation 1978: Microcephaly Mar 21, 2022 Mar 21, 2022 None
3107 1979: Premature differentiation 2200: decline, neural progenitor cells Jan 10, 2024 Jan 10, 2024
1211 1146: premature, Spawning 1164: Increased, Population Nov 29, 2016 Dec 3, 2016 None
1222 1146: premature, Spawning 1141: Decreased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
1179 1144: premature, spawning 1 1141: Decreased, Reproductive Success Nov 29, 2016 Dec 3, 2016 None
3708 2400: Preputial epithelial morphogenesis, disrupted 2401: Male PPS, failed/delayed Dec 16, 2025 Dec 16, 2025
1283 1234: Production of nerve growth factor , Epithelial irritation 1222: SP (Substance P) release, Local increase of SP Nov 29, 2016 Dec 3, 2016 None
1358 1274: Production of α-smooth muscle actin 1276: Lung fibrosis Feb 15, 2017 Feb 15, 2017 None
93 77: Production, Critical Metabolites (CGA 330050 and CGA 265307) 164: Induction, Liver “Dysfunctional” Changes by CGA 330050 Nov 29, 2016 Dec 3, 2016
332 302: Production, VEGF-A 301: Binding, VEGF-A Nov 29, 2016 Dec 3, 2016 None
333 302: Production, VEGF-A 304: Decreased, VegfR2 Nov 29, 2016 Dec 3, 2016 None
69 57: Proliferation, Cell proliferation in the absence of cytotoxicity 142: Hyperplasia, Hyperplasia Nov 29, 2016 Dec 3, 2016