Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 776 to 800 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1752 1366: Decrease, Oogenesis 328: Decrease, Fecundity Jun 12, 2018 Jun 12, 2018
2586 1366: Decrease, Oogenesis 1863: Decrease, Reproduction Mar 1, 2022 Mar 1, 2022 None
2588 1366: Decrease, Oogenesis 78: Reduction, Cumulative fecundity and spawning Mar 1, 2022 Mar 1, 2022
2114 1782: Decrease, Oogenesis (F3) 1781: Decrease, Fecundity (F3) Apr 30, 2020 Apr 30, 2020
544 488: Decrease, Ovulation 78: Reduction, Cumulative fecundity and spawning Nov 29, 2016 Dec 3, 2016 None
687 488: Decrease, Ovulation 675: Reduced, Reproductive Success Nov 29, 2016 Dec 3, 2016
1471 488: Decrease, Ovulation 330: Decrease, Fertility Apr 15, 2017 Apr 15, 2017 None
1753 488: Decrease, Ovulation 328: Decrease, Fecundity Jun 12, 2018 Jun 12, 2018 None
1667 1475: Decrease, Photosynthesis 1476: Decrease, Glycolysis Oct 10, 2017 Oct 10, 2017
2334 1475: Decrease, Photosynthesis 1472: Decrease, ATP production Apr 11, 2021 Apr 11, 2021
2343 1475: Decrease, Photosynthesis 1808: Decrease, ATP synthase activity Apr 11, 2021 Apr 11, 2021 None
3557 1475: Decrease, Photosynthesis 1545: Decrease in mitochondrial oxidative phosphorylation Aug 5, 2025 Feb 23, 2026
3612 1475: Decrease, Photosynthesis 360: Decrease, Population growth rate Sep 2, 2025 Sep 2, 2025
1737 1517: Decrease, PSII activity 1475: Decrease, Photosynthesis May 24, 2018 May 24, 2018 None
2333 1862: Decrease, Photosystem II efficiency 1475: Decrease, Photosynthesis Apr 11, 2021 Feb 23, 2026
2180 1810: Decrease, ATPase activity 1768: Increase, Abnormal osmoregulation Nov 2, 2020 Nov 2, 2020 None
2756 2061: Decrease, Prevent chitin degradation by chitinases 2062: Weak, Procuticle protection Aug 28, 2022 Aug 28, 2022
3585 2346: Downregulation, PCNA 1505: Cell cycle, disrupted Aug 16, 2025 Aug 16, 2025
2336 1863: Decrease, Reproduction 360: Decrease, Population growth rate Apr 11, 2021 Apr 11, 2021
2556 1863: Decrease, Reproduction 442: Decreased, Population trajectory Jan 21, 2022 Jan 21, 2022
769 771: Decrease, Serum thyroid hormone (T4/T3) 753: Increase, Thyroid-stimulating hormone (TSH) Nov 29, 2016 Dec 3, 2016 None
2735 2044: Decrease, SMO relocation 2028: Decrease, GLI1/2 translocation Aug 23, 2022 Apr 2, 2025
2732 2043: Decrease, SHH second messenger production 1821: Decrease, Cell proliferation Aug 23, 2022 Apr 3, 2025
2733 2043: Decrease, SHH second messenger production 1365: Increase, Apoptosis Aug 23, 2022 Aug 23, 2022 None
2957 2043: Decrease, SHH second messenger production 1262: Apoptosis Jun 29, 2023 Jun 29, 2023