Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 176 to 200 of 3081 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
1398 1299: Activation, AKT 1300: Activation, mTORC1 Apr 12, 2017 Apr 12, 2017 None
1400 1299: Activation, AKT 1302: Activation, L-FABP Apr 12, 2017 Apr 12, 2017 None
1661 484: Activation, AKT2 457: Activation, SREBF1 Aug 31, 2017 Aug 31, 2017
1421 1309: Activation, aPKC 1301: Activation, SREBP-1 Apr 13, 2017 Apr 13, 2017 None
3600 2354: Activation, Apoptosis signaling 2355: Disrupted, Spermatogenesis and Sperm quality Aug 16, 2025 Aug 16, 2025
1079 1038: Activation, beta-2 adrenergic receptor 1039: Increased activity, beta-2 adrenergic receptor Nov 29, 2016 Dec 3, 2016
3416 1038: Activation, beta-2 adrenergic receptor 2284: Intracellular cAMP Nov 21, 2024 Nov 21, 2024
1829 1575: Activation, Caspase 8 pathway 55: Cell injury/death Jan 7, 2019 Mar 7, 2019
3051 2188: Caspase activation 1825: Increase, Cell death Sep 14, 2023 Sep 14, 2023
77 66: Activation, ChREBP 89: Synthesis, De Novo Fatty Acid (FA) Nov 29, 2016 Dec 3, 2016
483 66: Activation, ChREBP 458: Increased, De Novo FA synthesis Nov 29, 2016 Dec 3, 2016
711 715: Activation, Constitutive androstane receptor 716: Increase, cell proliferation (hepatocytes) Nov 29, 2016 Dec 3, 2016 None
1268 715: Activation, Constitutive androstane receptor 1214: Altered expression of hepatic CAR-dependent genes Nov 29, 2016 Dec 21, 2018
379 398: Activation, Dendritic Cells 272: Activation/Proliferation, T-cells Nov 29, 2016 Aug 22, 2022
2987 2164: Activation, Dll4-Notch pathway 1928: increased,Vascular endothelial dysfunction Aug 20, 2023 Aug 20, 2023
3011 2164: Activation, Dll4-Notch pathway 2161: Increase, Vascular disrupting effects Aug 21, 2023 Aug 21, 2023 None
962 941: Activation, EGFR 914: Decreased ciliated cell apoptosis Nov 29, 2016 Aug 27, 2021 None
964 941: Activation, EGFR 924: Activation, Sp1 Nov 29, 2016 Aug 11, 2021 None
965 941: Activation, EGFR 919: Occurrence, Transdifferentiation of ciliated epithelial cells Nov 29, 2016 Aug 25, 2021 None
970 941: Activation, EGFR 923: Increased goblet cell proliferation Nov 29, 2016 Aug 27, 2021 None
986 941: Activation, EGFR 962: Increase, Mucin production Nov 29, 2016 Mar 9, 2023
2469 941: Activation, EGFR 920: Goblet cell metaplasia Aug 25, 2021 Aug 27, 2021 None
2857 941: Activation, EGFR 2117: Increase, goblet cell number Mar 15, 2023 Mar 16, 2023
936 913: Activation, Epidermal Growth Factor Receptor 914: Decreased ciliated cell apoptosis Nov 29, 2016 Dec 3, 2016 None
939 913: Activation, Epidermal Growth Factor Receptor 923: Increased goblet cell proliferation Nov 29, 2016 Dec 3, 2016 None