Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 1851 to 1875 of 3130 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2196 1818: Immune cell activation 1819: IFNγ signaling Nov 2, 2020 Nov 2, 2020
2318 1856: Sodium inhibition, Sweet enhancement 1849: Impaired gustatory nerve Apr 10, 2021 Apr 10, 2021
3784 2422: Decreased FGF15/FGF19 2424: Hepatic CYP7A1, increased Apr 27, 2026 Apr 27, 2026
2197 1819: IFNγ signaling 1633: Increase in inflammation Nov 2, 2020 Nov 2, 2020
3191 2107: Hypomyelination 2108: Altered, white brain matter Apr 12, 2024 Apr 12, 2024
1083 1043: Hypertrophy/hyperplasia, smooth muscle 1044: Promotion, mesovarian leiomyomas Nov 29, 2016 Dec 3, 2016
755 763: hyperpolarisation, neuron 764: N/A, Ataxia, paralysis, or hyperactivity Nov 29, 2016 Dec 3, 2016
1566 763: hyperpolarisation, neuron 1428: Analgesia Jun 8, 2017 Jun 8, 2017
1572 763: hyperpolarisation, neuron 1432: Anti-depressant Activity Jun 23, 2017 Jun 23, 2017
1094 1051: Hyperplasia, ovarian stromal cells 1054: Promotion, ovarian granular cell tumors Nov 29, 2016 Dec 3, 2016
1093 1052: Hyperplasia, ovarian epithelium 1053: Promotion, ovarian adenomas Nov 29, 2016 Dec 3, 2016
1115 1078: Hyperplasia, Mammary gland 1080: Increased, latency period Nov 29, 2016 Dec 3, 2016
1116 1078: Hyperplasia, Mammary gland 1079: Increased, Adenomas/carcinomas (mammary) Nov 29, 2016 Dec 3, 2016
462 415: Hyperplasia, Leydig cell 406: decreased, Fertility Nov 29, 2016 Dec 3, 2016
158 142: Hyperplasia, Hyperplasia 334: Promotion, Hepatocelluar carcinoma Nov 29, 2016 Dec 3, 2016
3429 2289: RyR2 hyperphosphorylation 389: Increased, Intracellular Calcium overload Nov 22, 2024 Nov 22, 2024
2762 1868: Hyperinflammation 1748: Increase, the risk of acute respiratory failure Sep 1, 2022 Sep 1, 2022 None
2326 1853: Hyperactivation of ACE/Ang-II/AT1R axis 1752: Increased AngII Apr 10, 2021 Apr 10, 2021
2521 1853: Hyperactivation of ACE/Ang-II/AT1R axis 1535: Heart failure Oct 28, 2021 Oct 28, 2021 None
3328 2252: Formation of HLA-DQ2/8-gluten complexes 272: Activation/Proliferation, T-cells Aug 13, 2024 Aug 13, 2024 None
3338 2252: Formation of HLA-DQ2/8-gluten complexes 2260: Activation of gluten-reactive CD4+ T cells Sep 13, 2024 Sep 13, 2024 None
3383 2252: Formation of HLA-DQ2/8-gluten complexes 2275: Co-localization of gluten reactive adaptive T-cells with APC Nov 12, 2024 Apr 8, 2025
1709 1502: Histone deacetylase inhibition 1503: Histone acetylation, increase Jan 21, 2018 Aug 5, 2021
1714 1502: Histone deacetylase inhibition 1504: p21 (CDKN1A) expression, increase Jan 21, 2018 Jul 25, 2018 None
1715 1502: Histone deacetylase inhibition 1505: Cell cycle disruption Jan 21, 2018 Jul 28, 2021