Fulltext search has been disabled for Key Event Relationships (KERs) at this time. If you need this feature, send an email to aopwiki@googlegroups.com

Queries Key Event Relationship (KER) titles
Filter by Upstream Key Event title
Filter by Downstream Key Event title
Filter by AOP title

Showing 651 to 675 of 3119 KERs

Clear Table Filters
ID Upstream Event Downstream Event Creation Date Last Updated AOPs
2209 1771: Decrease, ATP pool 1366: Decrease, Oogenesis Nov 25, 2020 Nov 25, 2020 None
2214 1771: Decrease, ATP pool 1825: Increase, Cell death Dec 4, 2020 Dec 4, 2020
2216 1771: Decrease, ATP pool 1312: Increase, Fatty acid β-oxidation Dec 4, 2020 Dec 4, 2020 None
2768 1771: Decrease, ATP pool 55: Cell injury/death Sep 27, 2022 Sep 27, 2022
2786 1771: Decrease, ATP pool 1562: Decreased Na/K ATPase activity Oct 19, 2022 Oct 19, 2022
3603 1771: Decrease, ATP pool 2327: Decrease, Cell growth Aug 21, 2025 Aug 21, 2025
3677 1771: Decrease, ATP pool 2384: Decrease, Vascular integrity Oct 30, 2025 Oct 30, 2025
1937 1614: Decrease, AR activation 1615: Impaired inguinoscrotal phase Jun 3, 2019 Jun 3, 2019
2124 1614: Decrease, AR activation 286: Altered, Transcription of genes by the AR May 11, 2020 Mar 20, 2026
2820 1614: Decrease, AR activation 1688: AGD, decreased Dec 22, 2022 Feb 4, 2026
2828 1614: Decrease, AR activation 2082: Hypospadias Jan 11, 2023 Mar 20, 2026
3348 1614: Decrease, AR activation 1786: nipple retention, increased Sep 26, 2024 Mar 20, 2026
3451 1614: Decrease, AR activation 743: Decreased, Testosterone binding to androgen receptor (hypothalamus) Dec 23, 2024 Dec 23, 2024
961 914: Decreased ciliated cell apoptosis 919: Occurrence, Transdifferentiation of ciliated epithelial cells Nov 29, 2016 Aug 25, 2021 None
2470 914: Decreased ciliated cell apoptosis 920: Goblet cell metaplasia Aug 25, 2021 Aug 25, 2021 None
1664 1472: Decrease, ATP production 1473: Decrease, Chlorophyll synthesis Oct 10, 2017 Oct 10, 2017
2341 1472: Decrease, ATP production 1479: Decrease, Leaf development Apr 11, 2021 Apr 11, 2021
2547 1472: Decrease, ATP production 1863: Decrease, Reproduction Jan 21, 2022 Jan 21, 2022
3559 1472: Decrease, ATP production 360: Decrease, Population growth rate Aug 5, 2025 Feb 27, 2026 None
3772 1472: Decrease, ATP production 1521: Decrease, Growth Apr 10, 2026 Apr 10, 2026
2176 1808: Decrease, ATP synthase activity 1771: Decrease, ATP pool Nov 2, 2020 Nov 2, 2020 None
2344 1808: Decrease, ATP synthase activity 1479: Decrease, Leaf development Apr 11, 2021 Apr 11, 2021 None
1757 1531: Decrease, Calcium binding to Troponin C 1532: Decrease, Cardiac contractility Jun 19, 2018 Jun 19, 2018
1756 1530: Decrease, Calcium currents 1531: Decrease, Calcium binding to Troponin C Jun 19, 2018 Jun 19, 2018
1760 1530: Decrease, Calcium currents 1536: Disruption, Intracellular calcium mobilization Jun 21, 2018 Jun 21, 2018